Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | $1.07 | 99,832 | 1:1 | $1.07 | $1.10 | $1.04 |
| Jul 07, 2026 | $0.99 | 142,851 | 1:1 | $1.07 | $1.08 | $0.95 |
| Jul 08, 2026 | $0.99 | 180,825 | 1:1 | $0.98 | $1.02 | $0.95 |
| Jul 09, 2026 | $0.97 | 61,037 | 1:1 | $0.99 | $1.01 | $0.96 |
| Jul 10, 2026 | $0.97 | 95,595 | 1:1 | $0.98 | $1.00 | $0.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG