Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $2.21 | 22,492 | 1:1 | $2.24 | $2.27 | $2.17 |
| Mar 17, 2026 | $2.27 | 26,352 | 1:1 | $2.26 | $2.28 | $2.24 |
| Mar 18, 2026 | $2.16 | 28,669 | 1:1 | $2.23 | $2.28 | $2.16 |
| Mar 19, 2026 | $2.16 | 37,359 | 1:1 | $2.16 | $2.29 | $2.16 |
| Mar 20, 2026 | $2.29 | 291,873 | 1:1 | $2.17 | $2.30 | $2.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG